Bestiary
A bestiary of the enemies found throughout Spira in Final Fantasy X-2, arranged alphabetically. Use Ctrl+F to find what you're looking for!
Aculeate
| Type: Wasp | |||
| HP: 776 | MP: 27 | Gil: 72 | Exp: 177 |
| Steal: Echo Screen x2 | Rare Steal: Poison Fang x4 | ||
| Drop: Echo Screen x2 | Rare Drop: Remedy x1 | ||
| Found: · Ch1 - · Ch2 - · Ch3 - Bikanel Desert · Ch4 - · Ch5 - Bikanel Desert & Bevelle Dungeon · Via Infinito - Cloister 30 to 32 |
|||
Adamantoise
| Type: Adamant | |||
| HP: 7850 | MP: 210 | Gil: 650 | Exp: 1500 |
| Steal: X-Potion | Rare Steal: Muscle Belt | ||
| Drop: Hi-Potion x4 | Rare Drop: | ||
| Found: · Ch1 - · Ch2 - · Ch3 - Calm Lands & Mt. Gagazet · Ch4 - · Ch5 - Calm Lands & Bevelle Dungeon · Via Infinito - Cloister 33 to 35 |
|||
Adamantortoise
| Type: Adamant | |||
| HP: 14580 | MP: 270 | Gil: 1000 | Exp: 2582 |
| Steal: X-Potion | Rare Steal: Black Belt | ||
| Drop: X-Potion | Rare Drop: | ||
| Found: · Ch1 - · Ch2 - · Ch3 - · Ch4 - · Ch5 - Farplane Core & Bevelle Dungeon · Via Infinito - Cloister 70 to 74 |
|||
Aeshma
| Type: Spell Spinner | |||
| HP: 8788 | MP: 9999 | Gil: 800 | Exp: 1600 |
| Steal: Candle of Life | Rare Steal: Farplane Shadow | ||
| Drop: Dragonfly Orb | Rare Drop: Dream Shock | ||
| Found: · Ch1 - · Ch2 - · Ch3 - · Ch4 - · Ch5 - Farplane Bevelle Dungeon · Via Infinito - Cloister 75 to 79 |
|||
Agama
| Type: Reptile | |||
| HP: 133 | MP: 29 | Gil: 16 | Exp: 27 |
| Steal: Antidote, Hi-Potion | Rare Steal: Remedy | ||
| Drop: Antidote | Rare Drop: Remedy | ||
| Found: · Ch1 - Moonflow · Ch2 - Mushroom Rock Road & Moonflow · Ch3 - Mushroom Rock Road & Moonflow · Ch4 - Moonflow · Ch5 - Bevelle Dungeon · Via Infinito - Cloister 13 to 15 |
|||
Ahriman
| Type: Evil Eye | |||
| HP: 99 | MP: 15 | Gil: 20 | Exp: 1 |
| Steal: Potion | Rare Steal: Phoenix Down | ||
| Drop: Eye Drops | Rare Drop: Eye Drops x2 | ||
| Found: · Ch1 - Calm Lands & Mt. Gagazet · Ch2 - Calm Lands & Mt. Gagazet · Ch3 - · Ch4 - · Ch5 - Bevelle Dungeon · Via Infinito - Cloister 1 to 3 |
|||
Aka Manah
| Type: Spell Spinner | |||
| HP: 6322 | MP: 6550 | Gil: 670 | Exp: 1030 |
| Steal: Remedy x2 | Rare Steal: Candle of Life x2 | ||
| Drop: Pretty Orb | Rare Drop: Blind Shock | ||
| Found: · Ch1 - · Ch2 - · Ch3 - · Ch4 - Mi'ihen Highroad, Thunder Plains, Calm Lands & Farplane · Ch5 - Mi'ihen Highroad, Thunder Plains, Calm Lands & Farplane |
|||
Amorphous Gel
| Type: Gel | |||
| HP: 973 | MP: 999 | Gil: 380 | Exp: 480 |
| Steal: White Ring | Rare Steal: White Ring | ||
| Drop: Blue Ring | Rare Drop: Blue Ring | ||
| Found: · Ch1 - Macalania Woods & Calm Lands · Ch2 - Macalania Woods & Calm Lands · Ch3 - Macalania Woods & Calm Lands · Ch4 - · Ch5 - Calm Lands & Bevelle Dungeon · Via Infinito - Cloister 27 to 29 |
|||
Angra Mainya
| Type: None | |||
| HP: 333444 | MP: 9999 | Gil: 5000 | Exp: 5000 |
| Steal: Megalixir | Rare Steal: Megalixir | ||
| Drop: Ribbon | Rare Drop: Ribbon | ||
| Found: · Ch1 - Bikanel Desert · Ch2 - Bikanel Desert · Ch3 - Bikanel Desert · Ch4 - · Ch5 - Bikanel Desert |
|||
Anima
| Type: None | |||
| HP: 3600 | MP: 9999 | Gil: 2000 | Exp: 6000 |
| Steal: Fury Shock | Rare Steal: Fury Shock | ||
| Drop: Tetra Band | Rare Drop: Tetra Band | ||
| Found: · Ch1 - · Ch2 - · Ch3 - · Ch4 - · Ch5 - Farplane |
|||
Anole
| Type: Reptile | |||
| HP: 734 | MP: 33 | Gil: 70 | Exp: |
| Steal: Hi-Potion | Rare Steal: | ||
| Drop: | Rare Drop: | ||
| Found: · Ch1 - · Ch2 - · Ch3 - Thunder Plains · Ch4 - Thunder Plains · Ch5 - Thunder Plains & Bevelle Dungeon · Via Infinito - Cloister 24 to 26 |
|||
Anything Eater
| Type: Eater | |||
| HP: 11600 | MP: 310 | Gil: 1500 | Exp: 3400 |
| Steal: Mega-Potion | Rare Steal: Mega-Potion x2 | ||
| Drop: Power Gloves | Rare Drop: Power Gloves | ||
| Found: · Ch1 - · Ch2 - · Ch3 - Calm Lands · Ch4 - · Ch5 - Calm Lands Secret Cave & Bevelle Dungeon · Via Infinito - Cloister 75 to 79 |
|||
Aquila
| Type: Bird | |||
| HP: 1897 | MP: 42 | Gil: 55 | Exp: 102 |
| Steal: Hi-Potion | Rare Steal: Hi-Potion x2 | ||
| Drop: Hi-Potion | Rare Drop: Hi-Potion x2 | ||
| Found: · Ch1 - · Ch2 - · Ch3 - Bikanel Desert · Ch4 - · Ch5 - Bikanel Desert & Bevelle Dungeon · Via Infinito - Cloister 44 to 46 |
|||
Aranea
| Type: Arachnid | |||
| HP: 18280 | MP: 178 | Gil: 800 | Exp: 4000 |
| Steal: Turbo Ether | Rare Steal: Kinesis Badge | ||
| Drop: Stamina Tonic | Rare Drop: Mythril Badge | ||
| Found: · Ch1 - · Ch2 - · Ch3 - · Ch4 - · Ch5 - Bevelle Dungeon · Via Infinito - Cloister 20 and 81 to 99 |
|||
Arast
| Type: Imp | |||
| HP: 2742 | MP: 650 | Gil: 330 | Exp: 880 |
| Steal: Dispel Tonic x2 | Rare Steal: Dispel Tonic x3 | ||
| Drop: Holy Water x2 | Rare Drop: Holy Water x3 | ||
| Found: · Ch1 - · Ch2 - · Ch3 - · Ch4 - · Ch5 - Farplane & Bevelle Dungeon · Via Infinito - Cloister 65 to 69 |
|||
Archaeothyris
| Type: Reptile | |||
| HP: 1332 | MP: 58 | Gil: 110 | Exp: 188 |
| Steal: Eye Drops x2 | Rare Steal: Remedy | ||
| Drop: Eye Drops x2 | Rare Drop: Remedy x1 | ||
| Found: · Ch1 - · Ch2 - · Ch3 - Mushroom Rock Road & Moonflow · Ch4 - Moonflow & Thunder Plains Cave · Ch5 - Bevelle Dungeon · Via Infinito - Cloister 33 to 35 |
|||
Armet
| Type: Helm | |||
| HP: 788 | MP: 21 | Gil: 74 | Exp: 113 |
| Steal: Light Curtain | Rare Steal: Star Curtain | ||
| Drop: Light Curtain | Rare Drop: Lunar Curtain | ||
| Found: · Ch1 - · Ch2 - Thunder Plains & Chocobo Ranch Mission · Ch3 - Thunder Plains · Ch4 - Thunder Plains · Ch5 - Bevelle Dungeon · Via Infinito - Cloister 24 to 25 |
|||
Assassin Bee
| Type: Wasp | |||
| HP: 233 | MP: 1 | Gil: 48 | Exp: 38 |
| Steal: Antidote | Rare Steal: Poison Fang x2 | ||
| Drop: Antidote | Rare Drop: Star Pendant | ||
| Found: · Ch1 - · Ch2 - Mushroom Rock Road · Ch3 - Mushroom Rock Road, Kilika Forest, & Thunder Plains · Ch4 - Thunder Plains · Ch5 - Kilika Island, Thunder Plains, Djose Highroad, & Bevelle Dungeon · Via Infinito - Cloister 24 to 26 |
|||
Assault Machina
| Type: Machina | |||
| HP: 4477 | MP: 0 | Gil: 180 | Exp: 600 |
| Steal: M-Bomb | Rare Steal: M-Bomb x2 | ||
| Drop: Silence Grenade | Rare Drop: Petrify Grenade | ||
| Found: · Ch1 - · Ch2 - · Ch3 - · Ch4 - · Ch5 - New Cave & Bevelle Dungeon · Via Infinito - Cloister 61 to 64 |
|||
Azi Dahaka
| Type: Sacred Beast | |||
| HP: 146200 | MP: 869 | Gil: 1300 | Exp: 4850 |
| Steal: X-Potion | Rare Steal: X-Potion | ||
| Drop: Ether | Rare Drop: Talisman | ||
| Found: · Ch1 - · Ch2 - · Ch3 - · Ch4 - · Ch5 - Farplane Core & Bevelle Dungeon · Via Infinito - Cloister 70 to 74 |
|||
Bahamut
| Type: None | |||
| HP: 8400 | MP: 9999 | Gil: 1000 | Exp: 1300 |
| Steal: Mute Shock | Rare Steal: Mute Shock | ||
| Drop: Gris-Gris Bag | Rare Drop: Gris-Gris Bag | ||
| Found: · Ch1 - · Ch2 - Bevelle · Ch3 - · Ch4 - · Ch5 - Via Infinito - |
|||
Balivarha
| Type: Ruminant | |||
| HP: 3688 | MP: 0 | Gil: 230 | Exp: |
| Steal: Hi-Potion x2 | Rare Steal: | ||
| Drop: | Rare Drop: | ||
| Found: · Ch1 - · Ch2 - · Ch3 - Moonflow, Calm Lands Cave, & Mt. Gagazet · Ch4 - Thunder Plains & Moonflow · Ch5 - Thunder Plains, Calm Lands Cave, Mt. Gagazet, & Bevelle Dungeon · Via Infinito - Cloister 41 to 43 |
|||
Barbuta
| Type: Helm | |||
| HP: 562 | MP: 13 | Gil: 33 | Exp: 42 |
| Steal: Star Curtain, Light Curtain | Rare Steal: Star Curtain x2, Light Curtain x2 | ||
| Drop: Light Curtain | Rare Drop: Light Curtain x2 | ||
| Found: · Ch1 - Besaid · Ch2 - Besaid Cave, Lake Macalania · Ch3 - Besaid Cave, Mi'ihen Highroad, Thunder Plains & Lake Macalania · Ch4 - Moonflow · Ch5 - Besaid, Mi'ihen Highroad, Thunder Plains, Lake Macalania & Bevelle Dungeon · Via Infinito - Cloister 21 to 23 |
|||
Bariivaruha
| Type: Ruminant | |||
| HP: 3688 | MP: 0 | Gil: 230 | Exp: 460 |
| Steal: Hi-Potion x2 | Rare Steal: Fire Gem x2 | ||
| Drop: Fire Gem | Rare Drop: Fiery Gleam | ||
| Found: · Ch1 - · Ch2 - · Ch3 - Thunder Plains, Mt. Gagazet & Calm Lands · Ch4 - Bevelle Dungeon · Via Infinito - |
|||
Barong
| Type: Blade | |||
| HP: 2733 | MP: 0 | Gil: 138 | Exp: 270 |
| Steal: Phoenix Down | Rare Steal: Phoenix Down x2 | ||
| Drop: Antidote | Rare Drop: Angel Earrings | ||
| Found: · Ch1 - · Ch2 - · Ch3 - Bevelle Temple · Ch4 - · Ch5 - Bevelle Temple & Dungeon · Via Infinito - Cloister 47 to 49 |
|||
Bascinet
| Type: Helm | |||
| HP: 1342 | MP: 27 | Gil: 110 | Exp: 210 |
| Steal: Hi-Potion | Rare Steal: Hi-Potion x2 | ||
| Drop: Hi-Potion | Rare Drop: Hi-Potion x2 | ||
| Found: · Ch1 - · Ch2 - · Ch3 - LeBlanc's Hideout, Thunder Plains & Mt. Gagazet · Ch4 - · Ch5 - Thunder Plains, Mt. Gagazet & Bevelle Dungeon · Via Infinito - Cloister 41 to 43 |
|||
Battlesnake
| Type: Bandoleer | |||
| HP: 252 | MP: 0 | Gil: 40 | Exp: 12 |
| Steal: Phoenix Down | Rare Steal: Phoenix Down | ||
| Drop: Potion | Rare Drop: Hi-Potion | ||
| Found: · Ch1 - · Ch2 - Guadosalam · Ch3 - · Ch4 - · Ch5 - Guadosalam & Bevelle Dungeon · Via Infinito - Cloister 13 to 15 |
|||
Behemoth
| Type: Behemoth | |||
| HP: 1420 | MP: 280 | Gil: 80 | Exp: 102 |
| Steal: Phoenix Down | Rare Steal: Electro Marble x2 | ||
| Drop: Circlet | Rare Drop: Yellow Ring | ||
| Found: · Ch1 - Zanarkand Ruins · Ch2 - Zanarkand Ruins · Ch3 - · Ch4 - · Ch5 - Bevelle Dungeon · Via Infinito - Cloister 7 to 9 |
|||
Bicocette
| Type: Helm | |||
| HP: 182 | MP: 10 | Gil: 18 | Exp: 44 |
| Steal: Potion | Rare Steal: Light Curtain | ||
| Drop: Potion | Rare Drop: Light Curtain | ||
| Found: · Ch1 - Thunder Plains & Mt. Gagazet Cave · Ch2 - Thunder Plains & Mt. Gagazet Cave · Ch3 - Mt. Gagazet · Ch4 - · Ch5 - Bevelle Dungeon · Via Infinito - Cloister 10 to 12 |
|||
Big Bully Cap
| Type: Fungus | |||
| HP: 4880 | MP: 128 | Gil: 48 | Exp: 180 |
| Steal: Black Choker | Rare Steal: Potpourri | ||
| Drop: Remedy | Rare Drop: Remedy | ||
| Found: · Ch1 - · Ch2 - · Ch3 - · Ch4 - · Ch5 - Bikanel Desert Cave & Bevelle Dungeon · Via Infinito - Cloister 50 to 59 |
|||
Black Elemental
| Type: Elemental | |||
| HP: 9999 | MP: 2380 | Gil: 380 | Exp: 770 |
| Steal: Ether | Rare Steal: Rune Bracer | ||
| Drop: Mana Tonic | Rare Drop: Tetra Gloves | ||
| Found: · Ch1 - · Ch2 - · Ch3 - · Ch4 - · Ch5 - Bevelle Dungeon · Via Infinito - Cloister 40 & 81 to 99 |
|||
Blue Elemental
| Type: Elemental | |||
| HP: 363 | MP: 350 | Gil: 180 | Exp: 342 |
| Steal: Dragon Scale | Rare Steal: Water Gem | ||
| Drop: Dragon Scale | Rare Drop: Water Gem | ||
| Found: · Ch1 - · Ch2 - Chocobo Ranch Mission · Ch3 - Macalania Woods, Lake Macalania & LeBlanc Chateau · Ch4 - Thunder Plains · Ch5 - Thunder Plains, Lake Macalania, Calm Lands Secret Cave & Bevelle Dungeon · Via Infinito - Cloister 33 to 35 |
|||
Bolt Drake
| Type: Drake | |||
| HP: 623 | MP: 42 | Gil: 130 | Exp: 152 |
| Steal: Lightning Marble | Rare Steal: Yellow Ring | ||
| Drop: Hi-Potion | Rare Drop: NulShock Ring | ||
| Found: · Ch1 - Bikanel Desert · Ch2 - Thunder Plains & Bikanel Desert · Ch3 - Thunder Plains & Bikanel Desert · Ch4 - Thunder Plains · Ch5 - Bikanel Desert, Mt. Gagazet & Bevelle Dungeon · Via Infinito - Cloister 24 to 26 |
|||
Bomb
| Type: Bomb | |||
| HP: 140 | MP: 265 | Gil: 30 | Exp: 2 |
| Steal: Potion | Rare Steal: Bomb Fragment | ||
| Drop: Potion | Rare Drop: Phoenix Down | ||
| Found: · Ch1 - Mt. Gagazet Ruins · Ch2 - · Ch3 - · Ch4 - · Ch5 - Bevelle Dungeon · Via Infinito - Cloister 4 to 6 |
|||
Boris
| Type: Arachnid | |||
| HP: 480 | MP: 0 | Gil: 300 | Exp: 26 |
| Steal: Remedy | Rare Steal: Remedy x2 | ||
| Drop: Star Pendant | Rare Drop: Star Pendant | ||
| Found: · Ch1 - Mt. Gagazet Ruins · Ch2 - · Ch3 - Mt. Gagazet Ruins · Ch4 - · Ch5 - Mt. Gagazet Ruins & Bevelle Dungeon · Via Infinito - Cloister 4 to 6 |
|||
Bully Cap
| Type: Fungus | |||
| HP: 94 | MP: 83 | Gil: 14 | Exp: 26 |
| Steal: Eye Drops | Rare Steal: Eye Drops | ||
| Drop: Eye Drops | Rare Drop: Eye Drops x2 | ||
| Found: · Ch1 - Mi'ihen Highroad, Mushroom Rock Road, Mt. Gagazet Cave & Bikanel Desert · Ch2 - Mi'ihen Highroad, Mushroom Rock Road & Bikanel Desert · Ch3 - · Ch4 - · Ch5 - Bevelle Dungeon · Via Infinito - Cloister 13 to 15 |
|||
Cactuar
| Type: Cactuar | |||
| HP: 2002 | MP: 120 | Gil: 0 | Exp: 0 |
| Steal: None | Rare Steal: None | ||
| Drop: None | Rare Drop: None | ||
| Found: · Ch1 - · Ch2 - · Ch3 - · Ch4 - · Ch5 - Bikanel Desert Cave & Bevelle Dungeon · Via Infinito - Cloister 47 to 59 |
|||
Canis Major
| Type: Lupine | |||
| HP: 943 | MP: 8 | Gil: 67 | Exp: 158 |
| Steal: Hi-Potion | Rare Steal: Hi-Potion x2 | ||
| Drop: Hi-Potion | Rare Drop: Hi-Potion x2 | ||
| Found: · Ch1 - · Ch2 - · Ch3 - Bikanel Desert · Ch4 - · Ch5 - Bevelle Dungeon · Via Infinito - Cloister 36 to 39 |
|||
Cephalotus
| Type: Plant | |||
| HP: 1830 | MP: 0 | Gil: 62 | Exp: 213 |
| Steal: Echo Screen x2 | Rare Steal: Remedy | ||
| Drop: Echo Screen x2 | Rare Drop: Remedy | ||
| Found: · Ch1 - · Ch2 - · Ch3 - Besaid & Mi'ihen Highroad · Ch4 - · Ch5 - Besaid, Mi'ihen Highroad, Calm Lands Secret Cave & Bevelle Dungeon · Via Infinito - Cloister 30 to 32 |
|||
Chac
| Type: Basilisk | |||
| HP: 437850 | MP: 820 | Gil: 750 | Exp: 2200 |
| Steal: Ether | Rare Steal: Ether x2 | ||
| Drop: Shining Gem | Rare Drop: Pixie Dust | ||
| Found: · Ch1 - · Ch2 - · Ch3 - · Ch4 - · Ch5 - Bevelle Dungeon · Via Infinito - Cloister 80 to 84 |
|||
Chocobo Eater
| Type: Eater | |||
| HP: 2350 | MP: 230 | Gil: 500 | Exp: 350 |
| Steal: X-Potion | Rare Steal: X-Potion x2 | ||
| Drop: Wall Ring | Rare Drop: Wall Ring | ||
| Found: · Ch1 - · Ch2 - Mi'ihen Highroad · Ch3 - · Ch4 - · Ch5 - Bevelle Dungeon · Via Infinito - Cloister 16 to 19 |
|||
Cindy
| Type: None | |||
| HP: 12240 | MP: 9999 | Gil: 1000 | Exp: 3000 |
| Steal: White Cape | Rare Steal: White Cape | ||
| Drop: Faerie Earrings | Rare Drop: Pixie Dust | ||
| Found: · Ch1 - · Ch2 - · Ch3 - · Ch4 - · Ch5 - Farplane |
|||
Claret Dragon
| Type: Dragon | |||
| HP: 17320 | MP: 378 | Gil: 780 | Exp: 1280 |
| Steal: Hi-Potion | Rare Steal: Ether | ||
| Drop: Hi-Potion x2 | Rare Drop: Hi-Potion x3 | ||
| Found: · Ch1 - · Ch2 - · Ch3 - · Ch4 - · Ch5 - Farplane Core & Bevelle Dungeon · Via Infinito - Cloister 61 to 64 |
|||
Coeurl
| Type: Coeurl | |||
| HP: 320 | MP: 310 | Gil: 30 | Exp: 24 |
| Steal: Phoenix Down | Rare Steal: Phoenix Down x2 | ||
| Drop: Potion x2 | Rare Drop: Potion x4 | ||
| Found: · Ch1 - Besaid & Calm Lands · Ch2 - Besaid & Calm Lands · Ch3 - · Ch4 - · Ch5 - Bevelle Dungeon · Via Infinito - Cloister 7 to 9 |
|||
Concherer
| Type: Hermit | |||
| HP: 343280 | MP: 170 | Gil: 1200 | Exp: 6000 |
| Steal: Elixir | Rare Steal: Elixir | ||
| Drop: Blessed Gem | Rare Drop: Crystal Gloves | ||
| Found: · Ch1 - · Ch2 - · Ch3 - · Ch4 - · Ch5 - Under Bevelle · Via Infinito - Cloister 60 and 81 to 99 |
|||
Coyote
| Type: Lupine | |||
| HP: 74 | MP: 0 | Gil: 10 | Exp: 3 |
| Steal: Potion | Rare Steal: Phoenix Down | ||
| Drop: Potion | Rare Drop: Potion x2 | ||
| Found: · Ch1 - Besaid & Mushroom Rock Road · Ch2 - Besaid & Mushroom Rock Road · Ch3 - · Ch4 - · Ch5 - Bevelle Dungeon · Via Infinito - Cloister 1 to 3 |
|||
Creeper
| Type: Vermin | |||
| HP: 1974 | MP: 870 | Gil: 80 | Exp: 220 |
| Steal: Hi-Potion | Rare Steal: Phoenix Down | ||
| Drop: S-Bomb | Rare Drop: S-Bomb x2 | ||
| Found: · Ch1 - · Ch2 - · Ch3 - · Ch4 - · Ch5 - Mi'ihen Highroad Mystery Cave & Bevelle Dungeon · Via Infinito - Cloister 56 to 69 |
|||
Crimson Shadow
| Type: None | |||
| HP: 2020 | MP: 114 | Gil: 30 | Exp: 340 |
| Steal: Phoenix Down | Rare Steal: Phoenix Down x2 | ||
| Drop: Hi-Potion | Rare Drop: Hi-Potion x2 | ||
| Found: · Ch1 - · Ch2 - · Ch3 - · Ch4 - · Ch5 - Mushroom Rock |
|||
Critical Bug
| Type: Vermin | |||
| HP: 57234 | MP: 908 | Gil: 1000 | Exp: 1400 |
| Steal: Ether | Rare Steal: Ether x2 | ||
| Drop: Stamina Spring x2 | Rare Drop: Cerulean Ring | ||
| Found: · Ch1 - · Ch2 - · Ch3 - · Ch4 - · Ch5 - Bevelle Dungeon · Via Infinito - Cloister 85 to 99 |
|||
Daeva
| Type: Spell Sinner | |||
| HP: 3230 | MP: 4480 | Gil: 90 | Exp: 60 |
| Steal: Farplane Shadow | Rare Steal: Farplane Shadow x2 | ||
| Drop: Stamina Phoenix Down | Rare Drop: Phoenix Down x2 | ||
| Found: · Ch1 - · Ch2 - · Ch3 - Kilika Island & Calm Lands · Ch4 - · Ch5 - Bevelle Dungeon · Via Infinito - Cloister 21 to 23 |
|||
Dark Elemental
| Type: Elemental | |||
| HP: 433 | MP: 1028 | Gil: 410 | Exp: 670 |
| Steal: Ice Gem x2 | Rare Steal: Lightning Gem x3 | ||
| Drop: Water Gem x2 | Rare Drop: Fire Gem x2 | ||
| Found: · Ch1 - · Ch2 - · Ch3 - · Ch4 - · Ch5 - Farplane Core & Bevelle Dungeon · Via Infinito - Cloister 61 to 64 |
|||
Death Dauber
| Type: Wasp | |||
| HP: 78 | MP: 1 | Gil: 12 | Exp: 18 |
| Steal: Potion | Rare Steal: Phoenix Down | ||
| Drop: Potion | Rare Drop: Potion x2 | ||
| Found: · Ch1 - Kilika Forest, Mushroom Rock Road & Calm Lands · Ch2 - Mushroom Rock Road & Calm Lands · Ch3 - · Ch4 - · Ch5 - Bevelle Dungeon · Via Infinito - Cloister 4 to 6 |
|||
Deep Haizhe
| Type: Haizhe | |||
| HP: 1030 | MP: 122 | Gil: 40 | Exp: 133 |
| Steal: Gold Anklet | Rare Steal: Dragonfly Orb | ||
| Drop: Hi-Potion | Rare Drop: Hi-Potion | ||
| Found: · Ch1 - Macalania Woods · Ch2 - Macalania Woods · Ch3 - Macalania Woods · Ch4 - · Ch5 - Bevelle Dungeon · Via Infinito - Cloister 24 to 26 |
|||
Detonator
| Type: Bomb | |||
| HP: 1860 | MP: 423 | Gil: 98 | Exp: 132 |
| Steal: Bomb Core | Rare Steal: Candle of Life | ||
| Drop: Bomb Core | Rare Drop: Fire Gem | ||
| Found: · Ch1 - · Ch2 - · Ch3 - Bevelle Temple · Ch4 - · Ch5 - Bevelle Temple & Bevelle Dungeon · Via Infinito - Cloister 24 to 26 |
|||
Dinictus
| Type: Dinofish | |||
| HP: 1873 | MP: 0 | Gil: 88 | Exp: 187 |
| Steal: Water Gem | Rare Steal: Water Gem x2 | ||
| Drop: Water Gem | Rare Drop: Water Gem x2 | ||
| Found: · Ch1 - · Ch2 - · Ch3 - Lake Macalania · Ch4 - · Ch5 - Lake Macalania, Calm Lands & Bevelle Dungeon · Via Infinito - Cloister 41 to 43 |
|||
Divebeak
| Type: Bird | |||
| HP: 10 | MP: 2 | Gil: 12 | Exp: 2 |
| Steal: Potion | Rare Steal: Ether | ||
| Drop: Antidote | Rare Drop: Antidote x2 | ||
| Found: · Ch1 - Mi'ihen Highroad, Calm Lands & Mt. Gagazet · Ch2 - Mi'ihen Highroad & Calm Lands · Ch3 - · Ch4 - · Ch5 - Bevelle Dungeon · Via Infinito - Cloister 1 to 3 |
|||
Dolmen
| Type: Doomstone | |||
| HP: 5320 | MP: 9999 | Gil: 320 | Exp: 1130 |
| Steal: Remedy x2 | Rare Steal: Remedy x3 | ||
| Drop: Hi-Potion x2 | Rare Drop: Gris-Gris Bag | ||
| Found: · Ch1 - · Ch2 - · Ch3 - · Ch4 - · Ch5 - Besaid, Kilika Island, Mushroom Rock Road, Djose Highland & Farplane · Via Infinito - |
|||
Drowsy Ochu
| Type: Ochu | |||
| HP: 2484 | MP: 103 | Gil: 180 | Exp: 280 |
| Steal: Remedy | Rare Steal: Remedy x2 | ||
| Drop: Remedy x2 | Rare Drop: Remedy x3 | ||
| Found: · Ch1 - · Ch2 - Mushroom Rock Road Mission · Ch3 - · Ch4 - · Ch5 - Bevelle Dungeon · Via Infinito - Cloister 27 to 29 |
|||
Earth Worm
| Type: Worm | |||
| HP: 36233 | MP: 95 | Gil: 6000 | Exp: 2230 |
| Steal: Mega Potion | Rare Steal: Mega Potion | ||
| Drop: Mega Potion | Rare Drop: Mega Potion | ||
| Found: · Ch1 - · Ch2 - · Ch3 - · Ch4 - · Ch5 - Farplane Core & Bevelle Dungeon · Via Infinito - Cloister 65 to 69 |
|||
Elder Drake
| Type: Drake | |||
| HP: 38500 | MP: 135 | Gil: 550 | Exp: 1300 |
| Steal: Turbo Ether | Rare Steal: Turbo Ether x2 | ||
| Drop: Mega Potion | Rare Drop: Mega Potion x2 | ||
| Found: · Ch1 - · Ch2 - · Ch3 - · Ch4 - · Ch5 - Bevelle Dungeon random floors · Via Infinito - Cloister 1 to 60 & 81 to 99 |
|||
Elder Zurvan
| Type: Imp | |||
| HP: 7520 | MP: 210 | Gil: 180 | Exp: 440 |
| Steal: Remedy | Rare Steal: Remedy | ||
| Drop: Holy Water x2 | Rare Drop: Remedy | ||
| Found: · Ch1 - · Ch2 - · Ch3 - · Ch4 - · Ch5 - Bevelle Dungeon · Via Infinito - Cloister 50 to 59 |
|||
Epitaph
| Type: Doomstone | |||
| HP: 17433 | MP: 9999 | Gil: 330 | Exp: 1200 |
| Steal: Remedy | Rare Steal: Remedy x2 | ||
| Drop: Remedy x2 | Rare Drop: Remedy x3 | ||
| Found: · Ch1 - · Ch2 - · Ch3 - · Ch4 - · Ch5 - Bevelle Dungeon · Via Infinito - Cloister 50 to 59 |
|||
Experiment
| Type: Machina | |||
| HP: 18324 | MP: 0 | Gil: 0 | Exp: 0 |
| Steal: Turbo Ether | Rare Steal: Turbo Ether x2 | ||
| Drop: Elixir | Rare Drop: Elixir | ||
| Found: · Ch1 - · Ch2 - · Ch3 - · Ch4 - · Ch5 - Djose Highlands |
|||
Flailing Ochu
| Type: Ochu | |||
| HP: 9860 | MP: 85 | Gil: 430 | Exp: 977 |
| Steal: Remedy | Rare Steal: White Cape | ||
| Drop: Remedy | Rare Drop: Ether | ||
| Found: · Ch1 - · Ch2 - · Ch3 - Zanarkand · Ch4 - · Ch5 - Zanarkand & Bevelle Dungeon · Via Infinito - Cloister 47 to 49 |
|||
Flak Python
| Type: Bandoleer | |||
| HP: 152 | MP: 0 | Gil: 10 | Exp: 8 |
| Steal: Budget Grenade | Rare Steal: Budget Grenade x2 | ||
| Drop: Potion | Rare Drop: Phoenix Down | ||
| Found: · Ch1 - Zanarkand Ruins · Ch2 - · Ch3 - · Ch4 - · Ch5 - Bevelle Dungeon · Via Infinito - Cloister 13 to 14 |
|||
Flame Dragon
| Type: Dragon | |||
| HP: 980 | MP: 84 | Gil: 300 | Exp: 60 |
| Steal: Hi-Potion | Rare Steal: Hi-Potion x2 | ||
| Drop: Red Ring | Rare Drop: Red Ring | ||
| Found: · Ch1 - Besaid · Ch2 - · Ch3 - Besaid · Ch4 - · Ch5 - Besaid & Bevelle Dungeon · Via Infinito - Cloister 7 to 9 |
|||
Flan Amarillo
| Type: Flan | |||
| HP: 303 | MP: 322 | Gil: 42 | Exp: 82 |
| Steal: Electro Marble x2 | Rare Steal: Lightning Marble | ||
| Drop: Electro Marble x2 | Rare Drop: Lightning Marble | ||
| Found: · Ch1 - · Ch2 - Bevelle Temple & Mt. Gagazet · Ch3 - · Ch4 - · Ch5 - Bevelle Dungeon · Via Infinito - Cloister 10 to 12 |
|||
Flan Azabache
| Type: Flan | |||
| HP: 7730 | MP: 999 | Gil: 98 | Exp: 380 |
| Steal: Ether | Rare Steal: Ether | ||
| Drop: Ether | Rare Drop: Ether x2 | ||
| Found: · Ch1 - · Ch2 - · Ch3 - · Ch4 - · Ch5 - Calm Lands Secret cave & Bevelle Dungeon · Via Infinito - Cloister 65 to 69 |
|||
Flan Azul
| Type: Flan | |||
| HP: 55 | MP: 87 | Gil: 20 | Exp: 5 |
