Accessories
Author: Mrs. Beasley
Accessories are items your characters can use to raise status attributes, prevent status ailments and allow them to cast spells or use additional abilities. Each character can equip two accessories.
Treasure chests and shops throughout Spira have various accessories. They can also be stolen from, and are sometimes dropped by, fiends and enemies during battle. The accessories available in shops change as you progress through the game.
The accessories list below shows how much each accessory costs (if it can be bought), how much it sells for, what the effects are, and a brief description.
| Name | Buy | Sell | Effect | Description |
| Adamantite | - | 10 | HP +100%, Def +120, Mag +120, Agility -30, Auto-Wall | Provides incredible defense but is miserably heavy. |
| Amulet | 1000 | 250 | Mag +10 | Raises magic by 10 |
| Angel Earrings | 5000 | 1250 | Def +5, MDef +5, Deathproof | Guards against death |
| AP Egg | - | 10 | Luck +15, TripleAP | Triples the amount of AP earned |
| Arcane Lore | 50000 | 12500 | Mag +12 | Use Arcana abilities learned as a Dark Knight |
| Arcane Tome | - | 10 | MP +10%, Agility +5, Turbo Arcana | Cuts the time required for Arcana by 40% |
| Beaded Brooch | 10000 | 2500 | Def +8, MDef +8, Sense Preserver | Guards against Silence and Darkness |
| Black Belt | - | 2000 | Str +20, Def +20 | Raises Strength and Defense by 20 |
| Black Choker | 4000 | 1000 | Def +4, MDef +4, Confuseproof | Guards against Confusion |
| Black Lore | 50000 | 12500 | Mag +12 | Use Black Magic abilities learned as a Black Mage |
| Black Ring | - | 2500 | HP +10%, MP +10%, Gravityproof | Nullifies gravity Damage. User can cast Demi |
| Black Tome | - | 10 | MP +10%, Agility +5, Turbo Black Magic | Black Magic requires 40% less time. User can cast Osmose |
| Blind Shock | 15000 | 3750 | Str -5, Mag +3, Darktouch | Adds Darkness to attacks and skills. User can cast Blind. |
| Bloodlust | - | 10 | HP -40%, MP -40, Str +60, Mag -50, MDef -50, Kijo's Soul (generates a constant Poison and Berserk status during battle) | Horrific invention said to make its bearer fight to the death |
| Blue Ring | 3000 | 750 | Mag +4, WaterWard | Halves water damage. User can cast Water. |
| Bushido Lore | 50000 | 12500 | Str +12 | Use Bushido abilities learned as a Samurai |
| Bushido Tome | - | 10 | HP +10%, Agility +5, Turbo Bushido | Cuts the time required for Bushido by 40% |
| Cat Nip | - | 10 | SOS ???? (strike for 9999 damage when HP is low) | A seemingly ordinary jewel, but when the going gets tough... |
| Cat's Bell | - | 10 | HP +15%, HP Stroll | Automatically recover HP while walking |
| Cerulean Ring | 10000 | 2500 | Mag +10, Water Eater | Converts water damage to HP. User can cast Waterga |
| Champion Belt | - | 2500 | Str +40, Def+40 | Raises Strength and Defense by 40 |
| Chaos Shock | 15000 | 3750 | Str -5, Mag +5, Confusetouch | Adds Confusion to attacks & skills. User can cast Confuse |
| Charm Bangle | - | 10 | Luck +1, No Encounters | Eliminates random enemy encounters |
| Circlet | 4000 | 1000 | Mag +10, MDef +10 | Raises magic and Magic Defense by 10 |
| Crimson Ring | 1000 | 2500 | Mag +10, Fire Eater | Converts fire damage to HP. User can cast Firega |
| Crystal Ball | - | 3000 | Mag +50 | Raises Magic by 50 |
| Crystal Bangle | - | 2000 | HP +100% | Raises max HP by 100% |
| Crystal Gloves | - | 2000 | Def +60 | Raises Defense by 60 |
| Defense Bracer | - | 10 | Auto-Wall | Generates constant Shell and Protect effects |
| Defense Veil | 1000 | 250 | MDef +20 | Raises Magic Defense by 20 |
| Diamond Gloves | 6000 | 1500 | Def +40 | Raises Defense by 40 |
| Dragonfly Orb | 4000 | 1000 | Def +4, MDef +4, Stopproof | Guards against Stop |
| Dream Shock | 15000 | 3750 | Str -5, Mag +3, Sleeptouch | Adds Sleep to attacks and skills. User can cast Sleep |
| Electrocutioner | - | 10 | Str +10, Lightning/Water Strike | Adds lightning and water elements to attacks and skills |
| Enterprise | - | 10 | Break HP Limit | Insignia of health. Allows max HP to exceed 9999 |
| Faerie Earrings | 10000 | 2500 | Def +8, MDef +8, Sanity Preserver | Guards against Confusion and Berserk |
| Favorite Outfit | 4000 | 1000 | Eva +10, Luck +10, Itchproof | Guards against Itchy |
| Fiery Gleam | 3000 | 750 | Str +8, Firestrike | Adds fire element to attacks and skills |
| Force of Nature | - | 10 | Omnistrike | Adds all elements to attacks. Turns elemental damage to HP |
| Freezerburn | - | 10 | Str +10, Fire/Ice Strike | Adds fire and ice elements to attacks and skills. |
| Fury Shock | 15000 | 3750 | Str -5, Mag +5, Berserktouch | Adds Berserk to attacks and skills. User can cast Berserk |
| Gauntlets | 2500 | 625 | Str +5, Def +5 | Raises Strength and defense by 5 |
| Glass Buckle | 10000 | 2500 | Def +8, MDef +8, Health Preserver | Guards against Poison and Sleep |
| Gold Anklet | 5000 | 1250 | Def +4, MDef +4, Stoneproof | Guards against Petrification |
| Gold Bracer | 4000 | 1000 | MP +60% | Raises max MP by 60% |
| Gold Hairpin | - | 10 | Mag +20, Half MP Cost | Halves MP cost during battle |
| Gris-Gris Bag | 4000 | 1000 | Def +4, MDef +4, Curseproof | Guards against Curse |
| Haste Bangle | - | 750 | SOS Haste | Casts Haste when HP is low |
| Heady Perfume | - | 10 | MP +20%, Mag +5, Def +10, MDef +10, Agility +2, Luck +10, HP/MP Stroll | LeBlanc's secret weapon. Dated, but still good for a high |
| Hyper Wrist | - | 2000 | Str +30 | Raises Strength by 30 |
| Hypno Crown | - | 2000 | Mag +20, MDef+20 | Raises Magic and Magic Defense by 20 |
| Icy Gleam | 3000 | 750 | Str +8, Icestrike | Adds ice element to attacks and skills |
| Invincible | - | 10 | Break Dmg. Limit | Insignia of destruction. Allows max damage to exceed 9999 |
| Iron Bangle | 500 | 125 | MP +20% | Raises max HP by 20% |
| Iron Duke | - | 10 | HP +100%, MP +100%, Str +100, Mag +100, Def +100, MDef +100, Agility +10, Accuracy +100, Evasion +100, Luck +50 | Forged in the belief that power is but a number |
| Kaiser Knuckles | - | 3000 | Str +50 | Raises Strength by 50 |
| Key to Success | - | 10 | HP +100%, MP +100%, Luck +100, Double All (doubles AP, EXP, gil and items earned, and general effectiveness of recovery, elemental and non-elemental items) | Tobli's guide to getting all one's desires at twice the speed. |
| Kinesis Badge | 10000 | 2500 | Def +8, MDef +8, Time Preserver | Guards against Slow and Stop |
| Lag Shock | 15000 | 3750 | Str -5, Slowtouch | Adds Slow to attacks and skills |
| Lightning Gleam | 3000 | 750 | Str +8, Lightningstrike | Adds lightning effect to attacks and skills |
| Lure Bracer | - | 10 | Str +15, More Encounters | Raises the frequency of random enemy encounters |
| Minerva's Plate | - | 10 | MP +100%, Str -80, Magic +100, Turbo Black Magic, Gain 0 AP, Gain 0 EXP, use any Black Magic already learned | Dramatically increases magic power... but what's the point |
| Moon Bracer | - | 10 | Auto-Shell | Generates constant shell effect |
| Mortal Shock | - | 10 | Str -6, Mag +5, Deathtouch | Adds Death to attacks and skills. User can cast Death |
| Muscle Belt | 4000 | 1000 | Str +10, Def +10 | Raises Strength and Defense by 10 |
| Mute Shock | 15000 | 3750 | Str -5, Mag +3, Silencetouch | Adds Silence to attacks and skills. User can cast Silence. |
| Mystery Veil | 6000 | 1500 | MDef +40 | Raises Magic Defense by 40 |
| Mythril Bangle | - | 1500 | HP +60% | Raises max HP by 60% |
| Mythril Gloves | 1000 | 250 | Def +20 | Raises Defense by 20 |
| Nature's Lore | 50000 | 12500 | Str +12 | Use Instinct abilities learned as a Berserker |
| Nature's Tome | - | 10 | HP +10%, Agility +5, Turbo Instinct | Cuts the time required for Instinct by 40% |
| NulBlaze Ring | 8000 | 2000 | Magic +6, Fireproof | Nullifies Fire damage. User can cast Fira |
| NulFrost Ring | 8000 | 2000 | Magic +6, Iceproof | Nullifies ice damage. User can cast Blizzara |
| NulShock Ring | 8000 | 2000 | Magic +6, Lightningproof | Nullifies lightning damage. User can cast Thundaga |
| NulTide Ring | 8000 | 2000 | Magic +6, Waterproof | Nullifies water damage. User can cast Watera |
| Oath Veil | - | 2000 | MDef +60 | Raises Magic Defense by 60 |
| Ochre Ring | 10000 | 2500 | Mag +10, Lightning Eater | Converts lightning damage to HP. User can cast Thundaga |
| Pearl Necklace | 4000 | 1000 | Def +4, MDef +4, Pointlessproof | Guards against Pointless |
| Pixie Dust | - | 2500 | Mag +40 | Raises Magic by 40 |
| Potpourri | 4000 | 1000 | Def +4, MDef +4, Berserkproof | Guards against Berserk |
| Power Gloves | - | 2500 | Str +40 | Raises Strength by 40 |
| Power Wrist | 6000 | 1500 | Str +20 | Raises Strength by 20 |
| Pretty Orb | 4000 | 1000 | Def +4, MDef +4, Slowproof | Guards against Slow |
| Rabite's Foot | - | 10 | Luck +100 | Raises Luck by 100 |
| Ragnarok | - | 10 | Spellspring | Insignia of magic. Reduces MP cost to zero during battle |
| Recovery Bracer | - | 10 | Auto-Regen | Generates constant Regen effect |
| Red Ring | 3000 | 750 | Mag +4, Fire Ward | Halves fire damage. User can cast Fire |
| Regal Crown | - | 2500 | Mag +40, MDef +40 | Raises Magic and Magic Defense by 40 |
| Regen Bangle | 3000 | 750 | SOS Regen | Casts Regen when HP is low |
| Ribbon | - | 10 | Ribbon | Guards against all status ailments |
| Rune Bracer | - | 1500 | MP +100% | Raises max MP by 100% |
| Safety Bit | 10000 | 2500 | Def +12, MDef +12, Life Preserver | Guards against Petrification and Death |
| Shining Bracer | - | 10 | Auto-Protect | Generates constant Protect effect |
| Shmooth Shailing | - | 10 | Def +30, MDef +30, Super Ribbon (generates a constant Slow effect) | Protects against all status ailments, but it's Hypello, so... |
| Short Circuit | - | 10 | Mag +10, MDef +10, Lightning/Water Eater | Converts lightning and water damage to HP. |
| Silver Bracer | 500 | 125 | MP +40% | Raises Max MP by 40% |
| Silver Glasses | 3000 | 750 | Def +4, MDef +4 | Guards against Darkness |
| Snow Ring | 10000 | 2500 | Mag +10, Ice Eater | Converts ice damage to HP. User can cast Blizzaga |
| Soul of Thamasa | - | 10 | Mag +15, Magic Booster (increases spell's effectiveness 1.5x normal amount) | Strengthens spells but doubles their MP cost |
| Speed Bracer | - | 10 | Auto-Haste | Generates constant Haste effect. User can cast Hastega |
| Sprint Shoes | - | 10 | Agility +10, First Strike | Act at the beginning of battle. User can cast Haste |
| Star Bracer | - | 10 | Auto-Reflect | Generates constant Reflect effect |
| Star Pendant | 4000 | 1000 | Def +4, MDef +4, Poisonproof | Guards against Poison |
| Stone Shock | - | 10 | Str -5, Mag +4, Stonetouch | Adds Petrification to attacks and skills. User can cast Break |
| Sublimator | - | 10 | Mag +10, MDef +10, Fire/Ice Eater | Converts fire and ice damage to HP |
| Sword Lore | 50000 | 12500 | Str +12 | Use Swordplay abilities learned as a Warrior |
| Sword Tome | - | 10 | HP +10%, Agility +5, Turbo Swordplay | Cuts the time required for Swordplay by 40% |
| System Shock | 15000 | 3750 | Str -10, Stopproof | Adds Stop to attacks and skills |
| Talisman | - | 2000 | Mag +30 | Raises Magic by 30 |
| Tarot Card | 6000 | 1500 | Mag +20 | Raises Magic by 20 |
| Tetra Band | - | 10 | Def +10, MDef +10, Tetra Ward | Reduces fire, ice, lightning, and water damage by half |
| Tetra Bracelet | - | 10 | Def +20, MDef +20, Tetra Eater | Converts fire, ice, lightning, and water damage to HP |
| Tetra Gloves | - | 10 | Str +12, Mag +12, Tetrastrike | Adds fire, ice, lightning, and water to attacks and skills |
| Tetra Guard | - | 10 | Def +15, MDef +15, Tetraproof | Nullifies fire, ice, lightning, and water damage |
| Tiara | 2500 | 625 | Mag +5, MDef +5 | Raises Magic and Magic Defense by 5 |
| Titanium Bangle | 3000 | 750 | HP +40% | Raises max HP by 40% |
| Twist Headband | 3000 | 750 | Def +4, MDef +4 | Guards against Sleep |
| Venom Shock | 15000 | 3750 | Str -5, Mag +3, Poisontouch | Adds Poison to attacks and skills. User can cast Bio |
| Wall Ring | 10000 | 2500 | SOS Wall | Casts Shell and Protect when HP is low |
| Watery Gleam | 3000 | 750 | Mag +8, Waterstrike | Adds water element to attacks and skills |
| White Cape | 3000 | 750 | Def +4, MDef +4 Silenceproof | Guards against Silence |
| White Lore | 50000 | 12500 | Mag +12 | Use White Magic abilities learned as a White Mage |
| White Ring | 3000 | 750 | Mag +4, Ice Ward | Halves ice damage. User can cast Blizzard |
| White Tome | - | 10 | Agility +5, MP +10%, Turbo White Magic | White Magic requires 40% less time. User can cast Osmose |
| Wizard Bracelet | - | 10 | MP +20%, MP Stroll | Automatically recover MP while walking |
| Wring | - | 10 | HP -40%, Mag +80, Def -20, Majo's Soul (generates a constant Poison & Haste effect; Black Magic spells require 50% less time to cast); use any Black Magic already learned | From an ancient war. Makes its user a spellcasting machine |
| Wristband | 1000 | 250 | Str +10 | Raises Strength by 10 |
| Yellow Ring | 3000 | 750 | Mag +4, Lightning Ward | Halves lightning damage. User can cast Thunder |

